2008-2009 Schedule and Results
All times Pacific (pm).
Result column links to Canucks.com game recap and, when available, the Game Report from the Vancouver Canucks Hockey Blog.
Pre-season | ||||||
---|---|---|---|---|---|---|
G # | Date | H/A | Opponent | Time | TV | Result |
Ex 1 | Sep 21 | A | Edmonton | 6:00 | None | L 5-4 (SO) |
Ex 2 | Sep 23 | H | San Jose | 7:00 | None | L 4-3 (SO) |
Ex 3 | Sep 24 | H | Anaheim | 7:00 | None | L 4-2 |
Ex 4 | Sep 26 | A | Calgary | 6:00 | None | L 3-2 |
Ex 5 | Sep 28 | A | Anaheim | 7:30 | None | W 3-1 |
Ex 6 | Sep 30 | H | Calgary | 7:00 | None | W 4-2 |
Ex 7 | Oct 1 | H | Edmonton | 7:00 | PPV | W 6-2 |
G # | Date | H/A | Opponent | Time | TV | Result |
October | ||||||
---|---|---|---|---|---|---|
1 | Wed 5 | H | Phoenix | 7:00 | TSN | W 3-2 - Report |
2 | Sat 8 | A | Edmonton | 7:00 | CBC | L 4-3 (SO) |
3 | Mon 10 | A | Detroit | 4:30 | RSN | W 4-2 |
4 | Wed 12 | A | Minnesota | 5:00 | TSN | L 6-0 - Report |
5 | Fri 14 | A | Minnesota | 5:00 | RSN | W 5-3 - Report |
6 | Sun 16 | H | Dallas | 7:00 | PPV | W 5-2 - Report |
7 | Tue 18 | H | Chicago | 7:00 | PPV | W 6-2 - Report |
8 | Thu 20 | H | Phoenix | 7:00 | RSN | W 3-2 - Report |
9 | Sat 22 | H | Colorado | 7:00 | CBC | W 6-4 - Report |
10 | Tue 25 | A | Minnesota | 5:00 | PPV | W 3-1 - Report |
11 | Thu 27 | A | Colorado | 6:00 | PPV | L 6-2 - Report |
12 | Sat 29 | A | Colorado | 7:00 | CBC | L 4-3 (OT) |
November | ||||||
13 | Wed 2 | H | Minnesota | 7:00 | RSN | W 2-1 |
14 | Fri 4 | H | Columbus | 7:00 | RSN | W 5-3 |
15 | Sat 5 | A | Calgary | 7:00 | CBC | L 2-1 |
16 | Mon 7 | A | Calgary | 6:00 | RSN | L 4-3 |
17 | Thu 10 | H | Colorado | 7:00 | RSN | L 5-3 |
18 | Sun 13 | H | Detroit | 7:00 | RSN | W 4-1 |
19 | Wed 16 | A | San Jose | 7:30 | PPV | W 3-1 - Report |
20 | Thu 17 | A | Los Angeles | 7:30 | RSN | L 5-4 |
21 | Sun 20 | A | Anaheim | 1:00 | RSN | W 3-2 |
22 | Tue 22 | H | Chicago | 7:00 | RSN | W 3-1 - Report |
23 | Thu 24 | H | San Jose | 7:00 | RSN | W 3-2 |
24 | Sat 26 | A | Phoenix | 7:00 | CBC | L 2-1 |
25 | Sun 27 | A | Colorado | 6:00 | RSN | L 6-2 |
26 | Wed 30 | H | Colorado | 7:00 | TSN | W 5-2 - Report |
December | ||||||
27 | Thu 1 | A | Edmonton | 6:00 | RSN | L 5-3 |
28 | Sun 4 | H | Boston | 7:00 | RSN | W 5-2 |
29 | Fri 9 | H | Ottawa | 7:00 | RSN | W 3-2 (SO) |
30 | Tue 13 | A | NY Rangers | 4:00 | RSN | W 3-2 |
31 | Thu 15 | A | Philadelphia | 4:00 | RSN | W 5-4 |
32 | Sat 17 | H | Edmonton | 7:00 | CBC | L 5-4 (OT) |
33 | Mon 19 | H | Los Angeles | 7:00 | RSN | L 4-3 (SO) |
34 | Wed 21 | H | Edmonton | 7:00 | TSN | L 7-6 |
35 | Fri 23 | H | Calgary | 7:00 | CBC | L 6-5 (SO) |
36 | Mon 26 | H | Calgary | 7:00 | RSN | L 2-1 |
37 | Wed 28 | H | Nashville | 7:00 | TSN | W 4-3 |
38 | Sat 31 | A | Minnesota | 3:00 | PPV | L 4-3 |
January | ||||||
39 | Mon 2 | A | St. Louis | 5:00 | RSN | L 4-1 |
40 | Wed 4 | A | Dallas | 5:30 | PPV | |
41 | Thu 5 | A | Chicago | 5:30 | RSN | |
42 | Sat 7 | H | Calgary | 7:00 | CBC | |
43 | Tue 10 | H | Toronto | 7:00 | PPV | |
44 | Fri 13 | A | New Jersey | 4:30 | RSN | |
45 | Sat 14 | A | NY Islanders | 4:00 | PPV | |
46 | Mon 16 | A | Pittsburgh | 4:30 | RSN | |
47 | Thu 19 | H | Buffalo | 7:00 | RSN | |
48 | Sat 21 | H | Montreal | 7:00 | CBC | |
49 | Mon 23 | A | St. Louis | 5:00 | RSN | |
50 | Tue 24 | A | Columbus | 4:00 | RSN | |
51 | Thu 26 | A | Detroit | 4:30 | RSN | |
52 | Sat 28 | A | Colorado | 7:00 | CBC | |
53 | Tue 31 | A | Phoenix | 6:00 | RSN | |
February | ||||||
54 | Fri 3 | A | Calgary | 6:00 | RSN | |
55 | Sat 4 | A | Edmonton | 7:00 | CBC | |
56 | Mon 6 | H | Columbus | 7:00 | RSN | |
57 | Wed 8 | H | St. Louis | 7:00 | PPV | |
58 | Fri 10 | H | Anaheim | 7:00 | RSN | |
59 | Sun 12 | H | Minnesota | 7:00 | RSN | |
OLYMPIC BREAK | ||||||
60 | Tue 28 | A | Calgary | 6:00 | RSN | |
March | ||||||
61 | Thu 2 | A | Nashville | 5:00 | RSN | |
62 | Fri 3 | A | Chicago | 5:30 | RSN | |
63 | Sun 5 | H | St. Louis | 7:00 | PPV | |
64 | Thu 9 | H | Nashville | 7:00 | RSN | |
65 | Sat 11 | H | Dallas | 7:00 | CBC | |
66 | Mon 13 | A | Dallas | 5:30 | RSN | |
67 | Tue 14 | A | Nashville | 5:00 | RSN | |
68 | Fri 17 | A | Columbus | 4:00 | RSN | |
69 | Sun 19 | H | Detroit | 7:00 | PPV | |
70 | Tue 21 | A | Edmonton | 6:00 | RSN | |
71 | Thu 23 | H | Edmonton | 7:00 | PPV | |
72 | Sat 25 | H | Edmonton | 7:00 | CBC | |
73 | Mon 27 | H | Los Angeles | 7:00 | RSN | |
74 | Wed 29 | H | Minnesota | 7:00 | PPV | |
75 | Fri 31 | H | Minnesota | 7:00 | RSN | |
April | ||||||
76 | Sun 2 | A | Anaheim | 1:00 | PPV | |
77 | Mon 3 | A | Los Angeles | 7:30 | PPV | |
78 | Sat 8 | H | Calgary | 7:00 | CBC | |
79 | Mon 10 | H | Anaheim | 7:00 | RSN | |
80 | Wed 12 | H | San Jose | 7:00 | PPV | |
81 | Thu 13 | A | San Jose | 7:30 | RSN | |
82 | Sat 15 | H | Colorado | 7:00 | CBC |
No comments:
Post a Comment