2008 Payroll Coming Soon
This is the Vancouver Canucks payroll based on published salaries from NHLPA.com.
Last Updated: October 4th
The Canucks roster currently sits at 22 players for a total payroll of $38,565,521*.
* Please note this is not an official payroll. Lee Goren's contract is not listed by the NHLPA, however his contract is surely to be the league minimum of $450k. Also, the NHLPA does not average the player salaries, they only use the actual compensation being payed for the current year. For NHL salary cap purposes the average salary over the life of a contract is used. As an example Dan Cloutier is listed at $2,450,000, but we know that the average of his two year contract is $2,500,000.
If you see any errors in this table please let me know.
Active Roster | ||
Player | Pos | Salary |
---|---|---|
Todd Bertuzzi | F | $5,269,080 |
Tyler Bouck | F | $450,000 |
Wade Brookbank | F/D | $450,000 |
Anson Carter | F | $1,000,000 |
Matt Cooke | F | $1,500,000 |
Lee Goren | F | $450,000* |
Ryan Kesler | F | $722,000 |
Trevor Linden | F | $1,520,000 |
Brendan Morrison | F | $3,200,000 |
Markus Naslund | F | $6,000,000 |
Richard Park | F | $750,000 |
Jarkko Ruutu | F | $600,000 |
Daniel Sedin | F | $1,250,000 |
Henrik Sedin | F | $1,250,000 |
Bryan Allen | D | $941,441 |
Nolan Baumgartner | D | $450,000 |
Ed Jovanovski | D | $3,990,000 |
Steve McCarthy | D | $760,000 |
Mattias Ohlund | D | $3,500,000 |
Sami Salo | D | $1,500,000 |
Alexander Auld | G | $513,000 |
Dan Cloutier | G | $2,500,000 |
Active Roster Total(22) | $38,565,521 |
No comments:
Post a Comment