G # | Date | H/A | Opponent | Time | TV | Result |
October (6-5-0) - Report Card (C+) |
#1 | Thu 9 | H | Flames | 7:30 PM | CBC | W 6-0 - Recap |
#2 | Sat 11 | A | Flames | 7:00 PM | CBC | W 5-4 (OT) |
#3 | Mon 13 | A | Capitals | 4:00 PM | PPV | L 5-1 |
#4 | Thu 16 | A | Red Wings | 4:30 PM | TSN | W 4-3 (OT) |
#5 | Fri 17 | A | Sabres | 4:30 PM | RSN | L 5-2 |
#6 | Sun 19 | A | Blackhawks | 4:00 PM | PPV | L 4-2 |
#7 | Tue 21 | A | Blue Jackets | 4:00 PM | RSN | L 4-2 |
#8 | Sat 25 | H | Oilers | 7:00 PM | CBC | W 6-3 |
#9 | Tue 28 | H | Bruins | 7:00 PM | TSN | L 1-0 |
#10 | Thu 30 | A | Kings | 7:30 PM | PPV | W 4-0 |
#11 | Fri 31 | A | Ducks | 7:00 PM | RSN | W 7-6 (SO) |
November (8-3-2) - Report Card (A-) |
#12 | Sun 2 | H | Red Wings | 7:00 PM | RSN | L 3-2 |
#13 | Tue 4 | H | Predators | 7:00 PM | TSN | W 4-0 - Recap |
#14 | Thu 6 | H | Coyotes | 7:00 PM | RSN | W 1-0 |
#15 | Sat 8 | H | Wild | 7:00 PM | CBC | W 2-0 |
#16 | Wed 12 | H | Avalanche | 7:00 PM | TSN | L 2-1 (SO) |
#17 | Sat 15 | H | Maple Leafs | 4:00 PM | CBC | W 4-2 |
#18 | Mon 17 | A | Islanders | 4:00 PM | RSN | L 2-1 (SO) - Recap |
#19 | Wed 19 | A | Rangers | 4:30 PM | TSN | W 6-3 - Recap |
#20 | Thu 20 | A | Wild | 5:00 PM | RSN | W 3-2 - Recap |
#21 | Sat 22 | A | Penguins | 11:00 AM | RSN | W 2-1 - Recap |
#22 | Mon 24 | H | Red Wings | 7:00 PM | RSN | W 3-2 (OT) - Recap |
#23 | Thu 27 | H | Flames | 7:00 PM | RSN | L 4-3 |
#24 | Sat 29 | A | Flames | 7:00 PM | CBC | L 3-1 |
December 2008 |
#25 | Mon 1 | A | Blue Jackets | 4:00 PM | RSN | L 3-2 |
#26 | Thu 4 | A | Red Wings | 4:30 PM | PPV | L 6-5 |
#27 | Fri 5 | A | Wild | 5:00 PM | RSN | W 2-1 - Recap |
#28 | Sun 7 | A | Avalanche | 5:00 PM | RSN | L 5-4 (SO) - Recap |
#29 | Tue 9 | A | Predators | 5:00 PM | RSN | W 3-1 |
#30 | Sat 13 | A | Oilers | 7:00 PM | CBC | L 3-0 |
#31 | Sun 14 | H | Panthers | 7:00 PM | RSN | W 5-3 |
#32 | Wed 17 | H | Oilers | 7:30 PM | RSN | W 4-2 |
#33 | Sat 20 | H | Blackhawks | 7:00 PM | CBC | L 3-1 |
#34 | Mon 22 | H | Ducks | 7:00 PM | RSN | W 4-3 |
#35 | Tue 23 | A | Sharks | 7:00 PM | TSN | L 5-0 |
#36 | Fri 26 | H | Oilers | 7:00 PM | RSN | L 3-2 |
#37 | Sun 28 | H | Senators | 7:00 PM | PPV | W 3-0 |
#38 | Tue 30 | H | Flyers | 7:00 PM | PPV | L 3-2 |
January 2009 |
#39 | Thu 1 | A | Predators | 5:00 PM | RSN | W 2-1 |
#40 | Fri 2 | A | Thrashers | 4:30 PM | RSN | L 4-3 (SO) |
#41 | Sun 4 | H | Stars | 7:00 PM | PPV | L 3-2 (SO) |
#42 | Wed 7 | A | Oilers | 7:00 PM | RSN | W 4-2 |
#43 | Fri 9 | H | Blues | 7:00 PM | RSN | L 6-4 - Game Recap |
#44 | Sat 10 | H | Sharks | 7:00 PM | CBC | L 4-2 |
#45 | Tue 13 | H | Devils | 7:00 PM | PPV | L 5-3 |
#46 | Thu 15 | H | Coyotes | 7:00 PM | RSN | L 4-1 |
#47 | Sun 18 | H | Blue Jackets | 5:00 PM | RSN | L 6-5 (SO) |
#48 | Tue 20 | A | Sharks | 7:30 PM | TSN | L 2-1 (OT) |
#49 | Wed 28 | H | Predators | 7:30 PM | TSN | |
#50 | Sat 31 | H | Wild | 7:00 PM | CBC | |
February 2009 |
#51 | Tue 3 | H | Hurricanes | 7:00 PM | RSN | |
#52 | Sat 7 | H | Blackhawks | 7:00 PM | CBC | |
#53 | Tue 10 | A | Blues | 5:30 PM | RSN | |
#54 | Thu 12 | A | Coyotes | 6:00 PM | RSN | |
#55 | Fri 13 | A | Stars | 5:30 PM | RSN | |
#56 | Sun 15 | H | Canadiens | 7:00 PM | PPV | |
#57 | Tue 17 | A | Flames | 6:30 PM | RSN | |
#58 | Thu 19 | A | Senators | 4:30 PM | RSN | |
#59 | Sat 21 | A | Maple Leafs | 4:00 PM | CBC | |
#60 | Tue 24 | A | Canadiens | 4:30 PM | RSN | |
#61 | Fri 27 | H | Lightning | 7:00 PM | PPV | |
March 2009 |
#62 | Sun 1 | H | Blue Jackets | 5:00 PM | RSN | |
#63 | Tue 3 | H | Wild | 7:00 PM | RSN | |
#64 | Sat 7 | H | Sharks | 7:00 PM | CBC | |
#65 | Mon 9 | A | Kings | 7:30 PM | RSN | |
#66 | Wed 11 | A | Ducks | 7:00 PM | PPV | |
#67 | Fri 13 | H | Kings | 7:00 PM | RSN | |
#68 | Sun 15 | H | Avalanche | 7:00 PM | RSN | |
#69 | Tue 17 | H | Stars | 7:00 PM | TSN | |
#70 | Thu 19 | H | Blues | 7:00 PM | RSN | |
#71 | Sat 21 | A | Coyotes | 7:00 PM | CBC | |
#72 | Tue 24 | A | Stars | 5:30 PM | RSN | |
#73 | Thu 26 | A | Blues | 5:30 PM | RSN | |
#74 | Fri 27 | A | Avalanche | 6:00 PM | PPV | |
#75 | Sun 29 | A | Blackhawks | 4:00 PM | RSN | |
#76 | Tue 31 | A | Wild | 5:00 PM | RSN | |
April 2009 |
#77 | Thu 2 | H | Ducks | 7:00 PM | RSN | |
#78 | Sat 4 | A | Oilers | 7:00 PM | CBC | |
#79 | Sun 5 | H | Avalanche | 7:00 PM | TSN | |
#80 | Tue 7 | H | Flames | 7:00 PM | RSN | |
#81 | Thu 9 | H | Kings | 7:00 PM | RSN | |
#82 | Sat 11 | A | Avalanche | 12:00 PM | RSN | |
All times Pacific
No comments:
Post a Comment