Sunday, September 21, 2008

Vancouver Canucks 2008 - 2009 Schedule

Pre-season
G #DateH/AOpponentTimeTVResult
Ex 1Sep 22AEdmonton6:00RSNW 4-3(SO)
Ex 2Sep 23HEdmonton7:00RSNW 2-1
Ex 3Sep 27ASan Jose7:30NoneW 3-2 - Recap
Ex 4Sep 28AAnaheim5:00RSNW 5-4 SO - Recap
Ex 5Oct 1HCalgary7:00TSNW 6-1 - Recap
Ex 6Oct 2HSan Jose7:00NoneW 3-2
Ex 7Oct 5HAnaheim7:00NoneL 4-3 (OT)
G #DateH/AOpponentTimeTVResult
October (6-5-0) - Report Card (C+)
#1Thu 9H Flames7:30 PMCBCW 6-0 - Recap
#2Sat 11A Flames 7:00 PM CBCW 5-4 (OT)
#3Mon 13 A Capitals 4:00 PM PPVL 5-1
#4Thu 16 A Red Wings 4:30 PM TSNW 4-3 (OT)
#5Fri 17 A Sabres 4:30 PM RSNL 5-2
#6Sun 19 A Blackhawks 4:00 PM PPVL 4-2
#7Tue 21 A Blue Jackets 4:00 PM RSNL 4-2
#8Sat 25 HOilers 7:00 PM CBCW 6-3
#9Tue 28 HBruins 7:00 PM TSNL 1-0
#10Thu 30 A Kings 7:30 PM PPVW 4-0
#11Fri 31 A Ducks 7:00 PM RSNW 7-6 (SO)
November (8-3-2) - Report Card (A-)
#12Sun 2 HRed Wings 7:00 PM RSNL 3-2
#13Tue 4 HPredators 7:00 PM TSNW 4-0 - Recap
#14Thu 6 HCoyotes 7:00 PM RSNW 1-0
#15Sat 8 HWild 7:00 PM CBCW 2-0
#16Wed 12 HAvalanche 7:00 PM TSNL 2-1 (SO)
#17Sat 15 HMaple Leafs 4:00 PM CBCW 4-2
#18Mon 17 A Islanders 4:00 PM RSN L 2-1 (SO) - Recap
#19Wed 19 A Rangers 4:30 PM TSNW 6-3 - Recap
#20Thu 20 A Wild 5:00 PM RSNW 3-2 - Recap
#21Sat 22 A Penguins 11:00 AM RSNW 2-1 - Recap
#22Mon 24 HRed Wings 7:00 PM RSNW 3-2 (OT) - Recap
#23Thu 27 HFlames 7:00 PM RSNL 4-3
#24Sat 29 A Flames 7:00 PM CBCL 3-1
December 2008
#25Mon 1 A Blue Jackets 4:00 PM RSNL 3-2
#26Thu 4 A Red Wings 4:30 PM PPVL 6-5
#27Fri 5 A Wild 5:00 PM RSNW 2-1 - Recap
#28Sun 7 A Avalanche 5:00 PM RSNL 5-4 (SO) - Recap
#29Tue 9 A Predators 5:00 PM RSNW 3-1
#30Sat 13 A Oilers 7:00 PM CBCL 3-0
#31Sun 14 HPanthers 7:00 PM RSNW 5-3
#32Wed 17 HOilers 7:30 PM RSNW 4-2
#33Sat 20 HBlackhawks 7:00 PM CBCL 3-1
#34Mon 22 HDucks 7:00 PM RSNW 4-3
#35Tue 23 A Sharks 7:00 PM TSNL 5-0
#36Fri 26 HOilers 7:00 PM RSNL 3-2
#37Sun 28 HSenators 7:00 PM PPVW 3-0
#38Tue 30 HFlyers 7:00 PM PPVL 3-2
January 2009
#39Thu 1 A Predators 5:00 PM RSNW 2-1
#40Fri 2 A Thrashers 4:30 PM RSNL 4-3 (SO)
#41Sun 4 HStars 7:00 PM PPVL 3-2 (SO)
#42Wed 7 A Oilers 7:00 PM RSNW 4-2
#43Fri 9 HBlues 7:00 PM RSNL 6-4 - Game Recap
#44Sat 10 HSharks 7:00 PM CBCL 4-2
#45Tue 13 HDevils 7:00 PM PPVL 5-3
#46Thu 15 HCoyotes 7:00 PM RSNL 4-1
#47Sun 18 HBlue Jackets 5:00 PM RSNL 6-5 (SO)
#48Tue 20 A Sharks 7:30 PM TSNL 2-1 (OT)
#49Wed 28 HPredators 7:30 PM TSN
#50Sat 31 HWild 7:00 PM CBC
February 2009
#51Tue 3 HHurricanes 7:00 PM RSN
#52Sat 7 HBlackhawks 7:00 PM CBC
#53Tue 10 A Blues 5:30 PM RSN
#54Thu 12 A Coyotes 6:00 PM RSN
#55Fri 13 A Stars 5:30 PM RSN
#56Sun 15 H Canadiens 7:00 PM PPV
#57Tue 17 A Flames 6:30 PM RSN
#58Thu 19 A Senators 4:30 PM RSN
#59Sat 21 A Maple Leafs 4:00 PM CBC
#60Tue 24 A Canadiens 4:30 PM RSN
#61Fri 27 H Lightning 7:00 PM PPV
March 2009
#62Sun 1 HBlue Jackets 5:00 PM RSN
#63Tue 3 HWild 7:00 PM RSN
#64Sat 7 HSharks 7:00 PM CBC
#65Mon 9 A Kings 7:30 PM RSN
#66Wed 11 A Ducks 7:00 PM PPV
#67Fri 13 H Kings 7:00 PM RSN
#68Sun 15 H Avalanche 7:00 PM RSN
#69Tue 17 H Stars 7:00 PM TSN
#70Thu 19 H Blues 7:00 PM RSN
#71Sat 21 A Coyotes 7:00 PM CBC
#72Tue 24 A Stars 5:30 PM RSN
#73Thu 26 A Blues 5:30 PM RSN
#74Fri 27 A Avalanche 6:00 PM PPV
#75Sun 29 A Blackhawks 4:00 PM RSN
#76Tue 31 A Wild 5:00 PM RSN
April 2009
#77Thu 2 HDucks 7:00 PM RSN
#78Sat 4 A Oilers 7:00 PM CBC
#79Sun 5 HAvalanche 7:00 PM TSN
#80Tue 7 HFlames 7:00 PM RSN
#81Thu 9 HKings 7:00 PM RSN
#82Sat 11 A Avalanche 12:00 PM RSN

All times Pacific

No comments: