October 2010 | |||||
---|---|---|---|---|---|
Date | Visitor | Home | Time | TV | |
Sat, 9 | Kings | Canucks | 7:00 PM | CBC | |
Mon, 11 | Panthers | Canucks | 7:00 PM | SNP | |
Wed, 13 | Canucks | Ducks | 7:00 PM | TSN | |
Fri, 15 | Canucks | Kings | 7:30 PM | SNP | |
Sun, 17 | Hurricanes | Canucks | 6:00 PM | SNP | |
Tue, 19 | Canucks | Wild | 6:00 PM | SNV | |
Wed, 20 | Canucks | Blackhawks | 6:00 PM | TSN | |
Fri, 22 | Wild | Canucks | 7:00 PM | SNP | |
Tue, 26 | Avalanche | Canucks | 7:00PM | SNP | |
November 2010 | |||||
Date | Visitor | Home | Time | TV | |
Mon, 1 | Devils | Canucks | 7:00 PM | SNV | |
Tue, 2 | Canucks | Oilers | 6:00 PM | SNP | |
Thu, 4 | Canucks | Avalanche | 6:00 PM | SNV | |
Sat, 6 | Red Wings | Canucks | 7:00 PM | CBC | |
Tue, 9 | Canucks | Canadiens | 4:30 PM | SNP | |
Thu, 11 | Canucks | Senators | 4:30 PM | SNV | |
Sat, 13 | Canucks | Maple Leafs | 4:00 PM | CBC | |
Mon, 15 | Canucks | Sabres | 4:00 PM | SNP | |
Wed, 17 | Canucks | Penguins | 4:00 PM | TSN | |
Sat, 20 | Blackhawks | Canucks | 7:00 PM | CBC | |
Sun, 21 | Coyotes | Canucks | 6:00 PM | SNP | |
Wed, 24 | Avalanche | Canucks | 7:00 PM | SNP | |
Fri, 26 | Sharks | Canucks | 7:00 PM | TSN | |
December 2010 | |||||
Date | Visitor | Home | Time | TV | |
Wed, 1 | Canucks | Flames | 6:30 PM | TSN | |
Fri, 3 | Canucks | Blackhawks | 5:30 PM | TSN | |
Sun, 5 | Blues | Canucks | 6:00 PM | SNP | |
Wed, 8 | Ducks | Canucks | 7:00 PM | SNP | |
Sat, 11 | Lightning | Canucks | 7:00 PM | CBC | |
Sun, 12 | Canucks | Oilers | 5:00 PM | SNP | |
Wed, 15 | Blue Jackets | Canucks | 7:00 PM | SNP | |
Sat, 18 | Maple Leafs | Canucks | 4:00 PM | CBC | |
Mon, 20 | Canucks | Blues | 5:00 PM | SNP | |
Wed, 22 | Canucks | Red Wings | 4:00 PM | TSN | |
Thu, 23 | Canucks | Blue Jackets | 4:00 PM | SNV | |
Sun, 26 | Oilers | Canucks | 6:00 PM | SNP | |
Tue, 28 | Flyers | Canucks | 7:00 PM | TSN | |
Fri, 31 | Canucks | Stars | 5:00 PM | SNP | |
January 2011 | |||||
Date | Visitor | Home | Time | TV | |
Sun, 2 | Canucks | Avalanche | 5:00 PM | SNP | |
Mon, 3 | Canucks | Sharks | 7:30 PM | SNP | |
Wed, 5 | Flames | Canucks | 7:00 PM | SNV | |
Fri, 7 | Oilers | Canucks | 7:00 PM | SNP | |
Sat, 8 | Red Wings | Canucks | 7:00 PM | CBC | |
Tue, 11 | Canucks | Islanders | 4:00 PM | SNV | |
Thu, 13 | Canucks | Rangers | 4:00 PM | SNP | |
Fri, 14 | Canucks | Capitals | 4:00 PM | SNP | |
Sun, 16 | Canucks | Wild | 3:00 PM | SNV | |
Tue, 18 | Canucks | Avalanche | 6:00 PM | SNP | |
Thu, 20 | Sharks | Canucks | 7:00 PM | SNP | |
Sat, 22 | Flames | Canucks | 7:00 PM | CBC | |
Mon, 24 | Stars | Canucks | 7:00 PM | SNP | |
Wed, 26 | Predators | Canucks | 7:00 PM | SNP | |
February 2011 | |||||
Date | Visitor | Home | Time | TV | |
Tue, 1 | Canucks | Stars | 5:30 PM | SNP | |
Wed, 2 | Canucks | Coyotes | 6:30 PM | SNP | |
Fri, 4 | Blackhawks | Canucks | 7:00 PM | TSN | |
Mon, 7 | Senators | Canucks | 7:00 PM | SNP | |
Wed, 9 | Ducks | Canucks | 7:00 PM | SNP | |
Sat, 12 | Flames | Canucks | 7:00 PM | CBC | |
Mon, 14 | Canucks | Blues | 5:00 PM | SNV | |
Tue, 15 | Canucks | Wild | 5:00 PM | SNP | |
Thu, 17 | Canucks | Predators | 5:00 PM | SNP | |
Sat, 19 | Stars | Canucks | 7:00 PM | CBC | |
Tue, 22 | Canadiens | Canucks | 7:00 PM | SNP | |
Thu, 24 | Blues | Canucks | 7:00 PM | SNP | |
Sat, 26 | Bruins | Canucks | 7:00 PM | CBC | |
March 2011 | |||||
Date | Visitor | Home | Time | TV | |
Tue, 1 | Blue Jackets | Canucks | 7:00 PM | SNV | |
Thu, 3 | Predators | Canucks | 7:00 PM | SNP | |
Sat, 5 | Canucks | Kings | 1:00 PM | SNP | |
Sun, 6 | Canucks | Ducks | 5:00 PM | SNV | |
Tue, 8 | Canucks | Coyotes | 6:00 PM | SNP | |
Thu, 10 | Canucks | Sharks | 7:30 PM | SNP | |
Sat, 12 | Canucks | Flames | 7:00 PM | CBC | |
Mon, 14 | Wild | Canucks | 7:00 PM | SNV | |
Wed, 16 | Avalanche | Canucks | 7:00 PM | SNP | |
Fri, 18 | Coyotes | Canucks | 7:00 PM | SNP | |
Wed, 23 | Canucks | Red Wings | 4:00 PM | TSN | |
Fri, 25 | Canucks | Thrashers | 4:30 PM | SNP | |
Sun, 27 | Canucks | Blue Jackets | 2:00 PM | SNP | |
Tue, 29 | Canucks | Predators | 5:00 PM | SNP | |
Thu, 31 | Kings | Canucks | 7:00 PM | SNP | |
April 2011 | |||||
Date | Visitor | Home | Time | TV | |
Sat, 2 | Oilers | Canucks | 7:00 PM | CBC | |
Tue, 5 | Canucks | Oilers | 6:00 PM | SNV | |
Thu, 7 | Wild | Canucks | 7:00 PM | SNP | |
Sat, 9 | Canucks | Flames | 7:00 PM | CBC |
All Games Pacific Time - SNV = Sporstnet One/Vancouver - SNP = Sportsnet Pacific